Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2012-2013 Catalog Program: Professional Photography (AAS) Minimum Credits Required:__________________ | |||
Professional Photography (AAS)
Photography is a field that requires a balance between technical expertise and visual aesthetics. The Professional Photography program recognizes this fact and has a curriculum designed to achieve this balance. All classes will challenge students to develop technical skills while creating compelling images that impact targeted audiences. Graduates of the Professional Photography program have begun careers in portraiture, commercial product illustration, photojournalism, architectural photography, studio management, digital imaging service bureaus, and as full time and independent photography assistants. A number of our graduates have extended their education in photography with transfers to four-year institutions offering bachelor degrees in photography. Students must demonstrate college-level proficiency in reading, writing, and mathematics to be accepted into this program. You must demonstrate these required skill proficiencies through either Accuplacer placement tests or acceptable ACT or SAT scores. A student’s proficiency may affect the sequence of courses in which he/ she can enroll and may also extend the time required to complete this program. For details see the Academic Placement and Testing section and a Colorado Mountain College advisor. PHO courses have a specific sequence. Please consult with your advisor for a recommended sequence of courses. A minimum grade of “C” is required in all PHO courses for graduation from the Professional Photography program. The Jonathan Wright and Photography scholarships are available to assist second-year Professional Photography students. See the scholarship section for more information. Graduates will receive an Associate of Applied Science Degree in Professional Photography. The Professional Photography program is offered at the Glenwood Springs-Spring Valley. |
||||
General Education Requirements(15 credits) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
◆ ENG 121 - English Composition I | 3.0 Credits | |||
MAT 107 - Career Math or higher level MAT course | 3.0 Credits | |||
✽ COM 115 - Public Speaking | 3.0 Credits | |||
OR | ||||
✽ COM 125 - Interpersonal Communication | 3.0 Credits | |||
| ||||
✽ BUS 115 - Introduction to Business | 3.0 Credits | |||
OR | ||||
✽ BUS 217 - Business Communication & Report Writing | 3.0 Credits | |||
OR | ||||
✽ PSY 106 - Human Relations | 3.0 Credits | |||
| ||||
Program Requirements(46 credits) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PHO 105 - Photography & Computer Orientation | 2.0 Credits | |||
PHO 121 - Photo Image Capture I | 2.0 Credits | |||
PHO 122 - Photo Image Capture II | 2.0 Credits | |||
PHO 143 - Perception & Photography I | 3.0 Credits | |||
PHO 144 - Perception & Photography II | 3.0 Credits | |||
PHO 161 - Digital Capture Processing I | 2.0 Credits | |||
PHO 162 - Digital Capture Processing II | 2.0 Credits | |||
PHO 210 - Photographic Color Theory | 3.0 Credits | |||
PHO 232 - Professional Portraiture | 3.0 Credits | |||
PHO 234 - View Camera & Lighting Techniques | 3.0 Credits | |||
PHO 237 - Advanced Lighting Technique | 3.0 Credits | |||
PHO 252 - Color Capture II | 2.0 Credits | |||
PHO 262 - New Media Storytelling | 3.0 Credits | |||
PHO 267 - Color Management for Digital Photography | 3.0 Credits | |||
PHO 268 - Portfolio & Career Exploration | 4.0 Credits | |||
| ||||
Minimum Hours RequiredMinimum Credit Hours Required (61) *Students must take six credits of approved electives to complete the degree in Professional Photography. These electives can come from ART, JOU, MGD, or PHO but must be approved by an advisor from the Professional Photography program. Only one field workshop can be taken towards elective credit. | ||||
Note:◆ State Guaranteed Transfer Course ✽ Applies to CMC AA|AS Degree For more information see Degree & Certificate Descriptions & Requirements. | ||||
Notes:
|