Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2012-2013 Catalog Program: Basic Solar Photovoltaic Certificate Minimum Credits Required:__________________ | |||
Basic Solar Photovoltaic CertificateThis program provides students with essential information and training to work with residential solar photovoltaic systems including providing fundamentals of DC/AC and the National Electric Code, and teaches the principles of a residential solar photovoltaic system. This entry-level certificate will prepare students to take the North American Board of Certified Energy Practitioners (NABCEP) Basic Photovoltaic Entry Level certification exam. Graduates of this program will receive a Certificate of Occupational Proficiency in Basic Solar Photovoltaic. |
||||
Integrated EnergyThese programs bring together skill sets that prepare students for entry-level employment in the rapidly growing field of energy, including non-renewable areas related to oil and gas production, renewable energy, and sustainability. Additionally, students already employed in energy or related fields can receive additional skills for career advancement. Students learn in an interactive, hands-on lab setting focusing on natural gas and petroleum production, developing alternative energy solutions, and renewable energy technologies. Integrated Energy Programs:
| ||||
Renewable Energy Technology CertificatesThese certificates are designed to provide students with the theoretical knowledge necessary for a career in the renewable energy fields. Students will acquire hands-on skills in installation, operation, monitoring, repair, and replacement of related equipment. Careers in renewable energy will be increasing dramatically nationally as well as locally. There has been an increasing demand for skilled workers as solar installers, home energy auditors, and in many related fields. This program includes general education courses to broaden the students’ depth of understanding and prepare them for more advanced degrees or professional positions in a renewable energy field, as well as the hands-on skills needed in the profession. Additionally, the program will prepare students with general occupational skills important to be successful in any work environment such as work ethics, reliability, attention to safety, and other primary skills that most employers look for. Renewable energy trends will affect many local businesses such as building equipment, contractors, and local governments, as well as installers, small businesses, sales, and wholesalers. Students must demonstrate college-level proficiency in reading, writing, and mathematics before entering this program. Skills in these areas may affect the sequence of courses in which students can enroll and may also extend the time required to complete the program. For more details see the Academic Placement and Testing section. These certificates are offered at the Rifle Campus and through Online Learning. See your campus schedule for the online options. | ||||
Requirements | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EIC 131 - National Electric Code 2011 | 1.5 Credits | |||
OR | ||||
EIC 130 - National Electrical Code I | 4.0 Credits | |||
| ||||
ENY 121 - Solar Photovoltaic Components | 3.0 Credits | |||
| ||||
OSH 117 - 10-Hour Voluntary Compliance | 1.0 Credits | |||
OR | ||||
PRO 110 - Safety, Health & Environment | 3.0 Credits | |||
Minimum Hours RequiredMinimum Credit Hours Required (5.5 -10) Please note: Students who intend to pursue the installer certificates must take EIC 130. | ||||
Note:◆ State Guaranteed Transfer Course ✽ Applies to CMC AA|AS Degree For more information see Degree & Certificate Descriptions & Requirements. | ||||
Notes:
|